Past Band Directors
Year | Director of Bands/Head Band Director | Assistant Band Director | Assistant Band Director | ColorGuard Director |
1968-69 | William D. Reavis | |||
1969-70 | William D. Reavis | |||
1970-71 | William D. Reavis | |||
1971-72 | William D. Reavis | |||
1972-73 | Tommy Neugent | |||
1973-74 | Tommy Neugent | |||
1974-75 | Tommy Neugent | Lawrence Harville | ||
1975-76 | Tommy Neugent | Lawrence Harville | ||
1976-77 | Tommy Neugent | Lawrence Harville | ||
1977-78 | Tommy Neugent | Lawrence Harville | ||
1978-79 | Tommy Neugent | Lawrence Harville | ||
1979-80 | Tommy Neugent | Lawrence Harville | ||
1980-81 | Tommy Neugent | Lawrence Harville | ||
1981-82 | Tommy Neugent | Lawrence Harville | ||
1982-83 | Tommy Neugent | Lawrence Harville | ||
1983-84 | Tommy Neugent | Bob Francis | Joel Duskin | |
1984-85 | Tommy Neugent | Bob Francis | Robert Shivers | |
1985-86 | Tommy Neugent | Bob Francis | Robert Shivers | |
1986-87 | Tommy Neugent | * | * | |
1987-88 | Tommy Neugent | * | Paul Durapau | |
1988-89 | Tommy Neugent | Steve Miller | Paul Durapau | Michael Kolazar (student teacher) |
1989-90 | Tommy Neugent | Steve Miller | Paul Durapau | |
1990-91 | Tommy Neugent | Steve Miller | Paul Durapau | |
1991-92 | Tommy Neugent | Steve Miller | Paul Durapau | |
1992-93 | Tommy Neugent | Brian Pollard | ||
1993-94 | Tommy Neugent | Brian Pollard | ||
1994-95 | Tommy Neugent | Brian Pollard | ||
1995-96 | Tommy Neugent | Brian Pollard | ||
1996-97 | Brian Pollard | |||
1997-98 | Brian Pollard | |||
1998-99 | Brian Pollard | |||
1999-00 | Joe Gunn? | Brian Pollard | Tony Sawyer? | |
2000-01 | ||||
2001-02 | ||||
2002-03 | ||||
2003-04 | ||||
2004-05 | ||||
2005-06 | ||||
2006-07 | ||||
2007-08 | John Donner | Randy Parks? | David Trewitt? | |
2008-09 | Mario Casanova | Matthew Cho | David Trewitt | Gary Locke |
2009-10 | Mario Casanova | Matthew Cho | Cody White | Chance Livar / Katie Donovan |
2010-11 | Mario Casanova | Sean Wahrmund | Michael Moran | |
2011-12 | Mario Casanova | Sean Wahrmund | Michael Moran | |
2012-13 | Mario Casanova | Sean Warhmund | Michael Moran | Dwayne Stokley / Curtis Redman |
2013-14 | Mario Casanova | Sean Wahrmund | Michael Moran | Dwayne Stokley / Curtis Redman |
2014-15 | Mario Casanova | Sean Wahrmund | Michael Moran | Willie Agustin |
2015-16 | Mario Casanova | Sean Wahrmund | Michael Moran | Cody Hudnell |
2016-17 | Mario Casanova | Daniel Cuevas | Lee Smith | Joshua Nichols |
2017-18 | Mario Casanova | Daniel Cuevas | Lee Smith | Scott Toosley / Dylan Render |
2018-19 | Mario Casanova | Daniel Cuevas | Lee Smith | Scott Toosley / Austin Horton |
2019-20 | Mario Casanova | Daniel Cuevas | Brian Lowe | Austin Horton |
2020-21 | Mario Casanova | Daniel Cuevas | Manny Flores | Austin Horton |
2021-22 | Mario Casanova | Daniel Cuevas | Manny Flores | Austin Horton / Elizabeth Rawson |
2022-23 | Chris Kanicki | Cris Garcia | Manny Flores | Austin Horton / Elizabeth Rawson |
? = Unverified